Sportability
(this is a closed league - please view Related Leagues)

SF Architects | Engineers | Contractors Softball  >   Summer 2008  >   Standings

Season Standings
Rank Team GP Record Pct GB PF PA +/-
1 TGP 17 16-1-0  (W14) 0.941 -- 278 141 137
2 KPFF 10 8-1-1  (T1) 0.850 4 116 72 44
3 DPR 14 11-3-0  (W2) 0.786 3.5 167 102 65
4 pigdog 18 14-4-0  (W6) 0.778 2.5 320 199 121
tie* Unicorn Warhammer 18 14-4-0  (L1) 0.778 2.5 256 198 58
6 Pankow 16 12-4-0  (W2) 0.750 3.5 228 144 84
7 Gensler 16 11-4-1  (W1) 0.719 4 269 178 91
8 Ryan Reds 18 12-5-1  (W4) 0.694 4 110 123 -13
9 North Beach Rockets 16 11-5-0  (L3) 0.688 4.5 201 175 26
10 Anshen+Allen 12 8-4-0  (L4) 0.667 5.5 201 146 55
tie* SMW 12 8-4-0  (L1) 0.667 5.5 202 160 42
12 SOM 17 9-6-2  (W2) 0.588 6 253 225 28
13 Rosebud 18 10-7-1  (W5) 0.583 6 263 145 118
14 BCCI-Huntsman 12 6-5-1  (W1) 0.542 7 144 158 -14
15 Stantec 15 8-7-0  (L2) 0.533 7 117 70 47
16 Walker Warner 17 8-8-1  (T1) 0.500 7.5 137 127 10
tie* HT Harvey 17 8-8-1  (W1) 0.500 7.5 255 207 48
tie* LMS 8 4-4-0  (W3) 0.500 7.5 117 120 -3
tie* Swinerton 7 3-3-1  (L1) 0.500 7.5 70 78 -8
20 BAR 17 7-8-2  (T1) 0.471 8 189 171 18
21 Parsons Brinckerhoff 13 6-7-0  (W1) 0.462 8 128 192 -64
22 KSHA 5 2-3-0  (L1) 0.400 8 65 91 -26
23 Anchovies 15 5-9-1  (W1) 0.367 9.5 149 184 -35
24 KMD 13 4-8-1  (L3) 0.346 9.5 130 207 -77
25 Hart|Howerton 12 4-8-0  (L4) 0.333 9.5 137 146 -9
26 Lumbo Rollers 10 3-7-0  (L2) 0.300 9.5 96 128 -32
27 Holmes Culley/Cahill 6 1-4-1  (L3) 0.250 9 51 86 -35
tie* WRNS 4 1-3-0  (L3) 0.250 8.5 49 60 -11
tie* Skurman 4 1-3-0  (L1) 0.250 8.5 45 68 -23
30 HOK 9 2-7-0  (L4) 0.222 10 84 153 -69
31 BDE 5 1-4-0  (L1) 0.200 9 58 77 -19
32 FME 13 2-10-1  (L5) 0.192 11.5 79 145 -66
33 Smith Group 12 2-10-0  (L9) 0.167 11.5 84 113 -29
tie* Flack+Kurtz 6 1-5-0  (L1) 0.167 9.5 29 56 -27
35 SWA 5 0-4-1  (L2) 0.100 9.5 7 114 -107
36 Brand X 11 0-10-1  (L6) 0.045 12.5 85 130 -45
37 Arup 9 0-9-0  (L9) 0.000 12 64 136 -72
tie* SB Architects 5 0-5-0  (L5) 0.000 10 35 91 -56
tie* Ringers 5 0-5-0  (L5) 0.000 10 41 98 -57
tie* MHA 5 0-5-0  (L5) 0.000 10 34 119 -85
tie* Forell/Elsesser 2 0-2-0  (L2) 0.000 8.5 15 25 -10
  *Please note: your season may handle tie-breakers differently

  View Composite Team Hitter Stats

Pct-NCAA