| David Gibbard | |||
| Team | Panthers | Pos | |
| Jersey | 30 | Notes |
Goalie |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 51 | 41 | 10 | 10.000 | 0.804 | 0 | 0 | 0 | L | |
| 1 | 75 | 26 | 24 | 2 | 2.000 | 0.923 | 0 | 0 | 0 | W | |
| 1 | 75 | 21 | 20 | 1 | 1.000 | 0.952 | 0 | 0 | 0 | ND | |
| 1 | 75 | 45 | 42 | 3 | 3.000 | 0.933 | 0 | 0 | 0 | W | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | W | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | L | |
| 1 | 75 | 40 | 33 | 7 | 7.000 | 0.825 | 0 | 0 | 0 | L | |
| 7 | 525 | 183 | 160 | 23 | 3.286 | 0.874 | 0 | 0 | 2 | 3-3-0 | |




