Sportability

Oregon Girls Lacrosse Association  >   2015 OGLA Varsity  >   Game Summary

Game Summary
Result Hood River 1 at Lake Oswego 17
Team Pages
Scheduled 5/13/2015 8:00p Hood River
Location Lake Oswego HS Lake Oswego
Game Type Playoff
Game Summary No summary

Player Stats
Hood River Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Bauer, Riley 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Boersma, Savanna 1 0.00 0 0 0 0.00 0 2 2 2 0 0 0
Brentlinger, Savannah 1 0.00 0 0 1 0.00 0 0 1 1 0 0 0
Clarke, Kelli 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Davies, Sam 1 0.00 0 0 0 0.00 0 0 1 0 0 0 0
Dolan, Daisy 1 0.00 0 0 0 0.00 0 0 0 2 0 0 0
Hendricks, Ashley 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Hudon, Ellen 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Kohner-Flanagan, Victoria 1 0.00 0 0 0 0.00 0 0 1 5 0 0 0
Mayer, Erin 1 0.00 0 0 0 0.00 0 4 0 0 0 0 0
McElderry, Kat 1 0.00 0 0 1 0.00 0 0 0 0 0 0 0
McElderry, Lydia 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Mudry, Ella 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Orr, Lauren 1 1.00 1 1 1 1.00 0 0 0 0 0 0 0
Scarborough, Laura 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Hood River Totals:  15 1 1 3 0 6 5 12 0 0 0
Lake Oswego Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Anderson, Rowan 1 0.00 0 0 0 0.00 0 1 0 0 0 0 0
Castle, Sam 1 2.00 2 2 5 0.40 0 0 1 1 0 0 0
Cullen, Isabelle 1 1.00 1 1 3 0.33 0 0 0 0 0 0 0
Focht, Madison 1 1.00 1 1 2 0.50 0 0 0 1 0 0 0
Gilbert, Lauren 1 2.00 2 1 4 0.25 1 6 1 5 0 0 0
Hawes, Avery 1 4.00 4 4 4 1.00 0 3 0 2 0 0 0
Hertford, Riley 1 0.00 0 0 0 0.00 0 0 0 2 1 0 0
Horwitz, Garland 1 1.00 1 1 1 1.00 0 0 1 2 0 0 0
Kiemel, Zoe 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Krenek, Leah 1 1.00 1 1 4 0.25 0 0 0 0 0 0 0
Lamont, Madison 1 2.00 2 0 4 0.00 2 0 0 0 0 0 0
Leach, Carlie 1 2.00 2 2 2 1.00 0 0 1 0 0 0 0
Ramey, Julianna 1 1.00 1 1 1 1.00 0 0 2 2 0 0 0
Reece, Madeline 1 3.00 3 1 5 0.20 2 5 1 2 0 0 0
Stout, Lucy 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Ware, Grace 1 1.00 1 1 1 1.00 0 0 0 2 0 0 0
Willinghanz, Madison 1 1.00 1 1 1 1.00 0 0 0 1 0 0 0
Lake Oswego Totals:  17 22 17 37 5 15 7 20 1 0 0

Goalie Stats
Hood River Goalies GPSv%MinSavesShots
Rand, Ella 1 0.320 50 8 25
Lake Oswego Goalies GPSv%MinSavesShots
Hertford, Riley 1 0.667 50 2 3