Sportability

Oregon Girls Lacrosse Association  >   2015 OGLA Varsity  >   Game Summary

Game Summary
Result West Linn 14 at Oregon Episcopal School 7
Team Pages
Scheduled 5/1/2015 7:30p West Linn
Location Oregon Episcopal School Oregon Episcopal School
ReScheduled 5/1/2015 6:00p
ReSched Location Oregon Episcopal School
Game Type NL
Game Summary No summary

Player Stats
Oregon Episcopal School Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Crosby, E. 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Ferguson, E. 1 0.00 0 0 1 0.00 0 1 1 1 0 0 0
Garner, S. 1 1.00 1 1 4 0.25 0 0 0 1 1 0 0
Harms, H. 1 1.00 1 1 4 0.25 0 2 2 1 0 0 0
Langley, H. 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Lawliss, C. 1 2.00 2 2 7 0.29 0 8 0 1 0 0 0
Marr, S. 1 0.00 0 0 1 0.00 0 0 0 0 0 0 0
Massaro, L. 1 1.00 1 1 2 0.50 0 0 2 3 1 0 0
Ogden-Fung, E. 1 2.00 2 2 4 0.50 0 0 2 1 0 0 0
Ruoff, C. 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Ruoff, M. 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Scott, B. 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Stendahl, A. 1 0.00 0 0 0 0.00 0 0 0 4 0 0 0
Tracy, L. 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Wagner, W. 1 1.00 1 0 1 0.00 1 0 0 0 0 0 0
Oregon Episcopal School Totals:  15 8 7 24 1 11 7 14 2 0 0
West Linn Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Bernert, Caitlin 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Bouchard, Hailey 1 0.00 0 0 1 0.00 0 0 0 0 0 0 0
Breault, Tesa 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Byrne, Natalie 1 7.00 7 3 3 1.00 4 5 1 1 0 0 0
Cheever, Lauren 1 1.00 1 0 4 0.00 1 0 1 0 0 0 0
Chimienti, Ally 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Comings, Alli 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Creitz, Kalli 1 1.00 1 1 1 1.00 0 0 1 0 0 0 0
Finklea, Morgan 1 0.00 0 0 1 0.00 0 0 0 0 1 0 0
Hill, McKenzie 1 0.00 0 0 1 0.00 0 0 0 0 0 0 0
Ittershagen, Jenna 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Mollusky, Adina 1 2.00 2 2 3 0.67 0 3 1 2 0 0 0
Morford, Hanna 1 3.00 3 3 5 0.60 0 3 0 1 0 0 0
Rucker, Hanna 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
VanWinkle, Lydia 1 5.00 5 3 3 1.00 2 0 0 1 0 0 0
Weinhart, Jessica 1 2.00 2 2 4 0.50 0 0 1 2 0 0 0
West Linn Totals:  16 21 14 26 7 11 5 7 1 0 0

Goalie Stats
Oregon Episcopal School Goalies GPSv%MinSavesShots
Lee, J. 1 0.364 50 8 22
West Linn Goalies GPSv%MinSavesShots
Murray, Hope 1 0.682 50 15 22