Sportability

Oregon Girls Lacrosse Association  >   2015 OGLA Varsity  >   Game Summary

Game Summary
Result Lincoln 10 at Hood River 9
(Overtime) Team Pages
Scheduled 3/17/2015 7:00p Lincoln
Location Hood River Valley HS Hood River
Game Type Normal
Game Summary No summary

Player Stats
Hood River Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Bauer, Riley 1 1.00 1 0 3 0.00 1 1 3 6 0 0 0
Boersma, Savanna 1 1.00 1 1 1 1.00 0 0 1 4 0 0 0
Brentlinger, Savannah 1 2.00 2 2 4 0.50 0 0 0 0 0 0 0
Clarke, Kelli 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Dolan, Daisy 1 0.00 0 0 2 0.00 0 2 1 6 0 0 0
Hall, Sloan 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Hendricks, Ashley 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Holman, Blair 1 1.00 1 1 3 0.33 0 0 0 0 0 0 0
Kohner-Flanagan, Victoria 1 0.00 0 0 0 0.00 0 1 1 5 0 0 0
Mayer, Erin 1 3.00 3 3 10 0.30 0 6 1 6 0 0 0
McElderry, Lydia 1 1.00 1 1 4 0.25 0 0 0 4 0 0 0
Mudry, Ella 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Scarborough, Laura 1 0.00 0 0 0 0.00 0 0 0 2 0 0 0
Trumbull, Lauren 1 2.00 2 1 5 0.20 1 1 0 3 0 0 0
Hood River Totals:  14 11 9 32 2 11 7 36 0 0 0
Lincoln Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Berry, Lilly 1 0.00 0 0 0 0.00 0 0 0 3 0 0 0
Bolte, Laine 1 0.00 0 0 1 0.00 0 0 0 0 0 0 0
Booth, Ruby Belle 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Dalke, Abigail 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Everett, Lily 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Fernandes, Micaela 1 2.00 2 2 5 0.40 0 8 3 5 0 0 0
Godfrey, Janaye 1 0.00 0 0 0 0.00 0 0 0 2 0 0 0
Hally, Maya 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Hally, Simone 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Hayden, Katherine 1 0.00 0 0 0 0.00 0 0 0 2 0 0 0
Hodges, Landon 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Knox, Adelaide 1 3.00 3 1 1 1.00 2 0 0 0 0 0 0
Kruse, Eleanor 1 5.00 5 5 6 0.83 0 1 2 1 0 0 0
Minns, Hanna 1 0.00 0 0 0 0.00 0 2 0 3 0 0 0
Taylor, Abigail 1 3.00 3 2 3 0.67 1 0 0 0 0 0 0
Taylor, Ciara 1 0.00 0 0 3 0.00 0 0 0 1 0 0 0
Lincoln Totals:  16 13 10 19 3 11 5 18 0 0 0

Goalie Stats
Hood River Goalies GPSv%MinSavesShots
Rand, Ella 1 0.412 56 7 17
Lincoln Goalies GPSv%MinSavesShots
Godfrey, Janaye 1 0.591 56 13 22