Sportability

Oregon Girls Lacrosse Association  >   2015 OGLA JV  >   Game Summary

Game Summary
Result Sheldon 4 at Roseburg 19
Team Pages
Scheduled 4/27/2015 7:45p Sheldon
Location Roseburg High School Roseburg
Game Type Normal
Game Summary No summary

Player Stats
Roseburg Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Forsloff, Alison 1 0.00 0 0 1 0.00 0 2 0 2 0 0 0
Fromdahl, Carsen 1 7.00 7 5 5 1.00 2 3 0 2 0 0 0
Haaby, Alishah 1 5.00 5 5 8 0.63 0 6 1 3 0 0 0
Jackson, Selena 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Kienel, Kaitlyn 1 2.00 2 2 3 0.67 0 2 0 5 0 0 0
Lansford, Kayla 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Mays, Kyla 1 0.00 0 0 1 0.00 0 0 2 5 0 0 0
Metz, Marin 1 0.00 0 0 0 0.00 0 2 1 5 0 0 0
Olinghouse, Deon 1 1.00 1 1 1 1.00 0 1 0 2 0 0 0
Ralston, Zoey 1 4.00 4 3 6 0.50 1 1 1 2 1 0 0
Sanchez, Louisa 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Willetts, Brooklin 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Wright, Kaitlin 1 3.00 3 3 3 1.00 0 0 2 4 0 0 0
YoungSeidemann, Katie 1 1.00 1 1 1 1.00 0 0 0 0 0 0 0
Roseburg Totals:  14 23 20 29 3 17 7 31 1 0 0
Sheldon Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Ayala, Emily 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Gonzolas, Kayla 1 1.00 1 0 2 0.00 1 0 0 0 0 0 0
Hagel, Remi 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Hansen, Sayge 1 0.00 0 0 2 0.00 0 0 0 0 0 0 0
Hernandez, Crystal 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Hernandez, Gabbi 1 0.00 0 0 1 0.00 0 0 2 1 0 0 0
Litchfield, Claire 1 2.00 2 1 3 0.33 1 0 0 0 0 0 0
Nero, Lauryn 1 0.00 0 0 0 0.00 0 0 3 1 0 0 0
Peylo, Danette 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Phillipo, Monica 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Roome, Anna Mae 1 1.00 1 1 3 0.33 0 2 0 0 0 0 0
Salbador, Hannah 1 0.00 0 0 0 0.00 0 0 1 0 0 0 0
Schnapper, Rachel 1 1.00 1 1 1 1.00 0 0 0 0 0 0 0
Spurlin, Madeline 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Sutton, Julianne 1 1.00 1 1 2 0.50 0 0 0 0 0 0 0
Sheldon Totals:  15 6 4 14 2 2 6 3 0 0 0

Goalie Stats
Roseburg Goalies GPSv%MinSavesShots
Lansford, Kayla 1 0.625 25 5 8
Sanchez, Louisa 1 0.857 25 6 7
Roseburg Totals:  2 50 11 15
Sheldon Goalies GPSv%MinSavesShots
Valentine, Kelsey 1 0.296 0 8 27