Sportability

Oregon Girls Lacrosse Association  >   2015 OGLA JV  >   Game Summary

Game Summary
Result Thurston 6 at Roseburg 9
Team Pages
Scheduled 4/17/2015 7:30p Thurston
Location Roseburg High School Roseburg
Game Type Normal
Game Summary No summary

Player Stats
Roseburg Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Forsloff, Alison 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Fromdahl, Carsen 1 2.00 2 2 4 0.50 0 0 1 4 0 0 0
Haaby, Alishah 1 4.00 4 4 5 0.80 0 5 4 11 0 0 0
Jackson, Selena 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Kienel, Kaitlyn 1 0.00 0 0 1 0.00 0 1 1 2 0 0 0
Kirkendall, Cierra 1 1.00 1 1 1 1.00 0 0 0 0 0 0 0
Lansford, Kayla 1 1.00 1 0 0 0.00 1 0 1 1 0 0 0
Mays, Kyla 1 0.00 0 0 0 0.00 0 0 0 3 0 0 0
Metz, Marin 1 1.00 1 0 1 0.00 1 1 2 3 0 0 0
Olinghouse, Deon 1 1.00 1 0 3 0.00 1 0 2 4 0 0 0
Ralston, Zoey 1 1.00 1 1 2 0.50 0 0 2 2 0 0 0
Smith, Ashley 1 0.00 0 0 0 0.00 0 1 3 3 0 0 0
Willetts, Brooklin 1 0.00 0 0 0 0.00 0 0 1 0 0 0 0
Wright, Kaitlin 1 1.00 1 1 3 0.33 0 0 5 4 1 0 0
YoungSeidemann, Katie 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Roseburg Totals:  15 12 9 20 3 8 22 37 1 0 0
Thurston Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Aldridge, Kassady 1 1.00 1 1 2 0.50 0 0 3 3 0 0 0
Bickley, Kyra 1 0.00 0 0 0 0.00 0 0 0 4 0 0 0
Booker, Moriah 1 3.00 3 3 5 0.60 0 0 0 4 0 0 0
Bulgarelli, Kaitlyn 1 1.00 1 1 2 0.50 0 1 0 3 0 0 0
Burkeen, Brooke 1 0.00 0 0 1 0.00 0 0 0 0 0 0 0
Cooper, Alyssa 1 0.00 0 0 0 0.00 0 0 1 1 0 0 0
Gutierrez, Madison 1 0.00 0 0 1 0.00 0 0 1 2 0 0 0
Haines, Chloe 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
McElhinny, Clara 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Meier, Megan 1 0.00 0 0 0 0.00 0 1 0 2 0 0 0
Minchin, Regan 1 1.00 1 1 3 0.33 0 0 1 2 0 0 0
Newell, Elizabeth 1 0.00 0 0 0 0.00 0 0 2 0 0 0 0
Perez, Sophia 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Sangermano, Cassandra 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Waller, Shyann 1 0.00 0 0 3 0.00 0 0 1 5 0 0 0
Thurston Totals:  15 6 6 17 0 2 9 27 0 0 0

Goalie Stats
Roseburg Goalies GPSv%MinSavesShots
Sanchez, Louisa 1 0.538 50 7 13
Thurston Goalies GPSv%MinSavesShots
Ericson, Sierra 1 0.364 25 4 11
Ray, Lois 1 0.667 25 4 6
Thurston Totals:  2 50 8 17