Sportability

Oregon Girls Lacrosse Association  >   2015 OGLA JV  >   Game Summary

Game Summary
Result Cleveland 3 at Grant 6
Team Pages
Scheduled 4/27/2015 6:00p Cleveland
Location Delta Park - Strasser (Grant) Grant
ReScheduled 4/27/2015 8:00p
ReSched Location Delta Park - Strasser (Grant)
Game Type Normal
Game Summary No summary

Player Stats
Cleveland Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Arnone, Vivian 1 1.00 1 1 1 1.00 0 0 0 2 0 0 0
Brown, Maggie 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Brown, Sophie 1 0.00 0 0 0 0.00 0 1 0 1 0 0 0
clarke, Mikaela 1 0.00 0 0 0 0.00 0 0 1 5 0 0 0
Diaz, IX Chel 1 0.00 0 0 0 0.00 0 0 0 2 0 0 0
Hastie, Georgia 1 0.00 0 0 1 0.00 0 1 0 3 0 0 0
Hathorn, Sofia 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Hodge, Elise 1 0.00 0 0 0 0.00 0 0 0 6 0 0 0
Holenstein, Riley 1 1.00 1 1 3 0.33 0 1 0 5 0 0 0
Hoopaugh, Haleigh 1 0.00 0 0 0 0.00 0 1 0 3 0 0 0
Lally, Elizabeth 1 0.00 0 0 0 0.00 0 0 2 2 0 0 0
Millar-Griffin, Rhiannon 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Morris, Eva 1 0.00 0 0 0 0.00 0 0 1 4 0 0 0
Neher, Lanie 1 0.00 0 0 0 0.00 0 0 1 2 0 0 0
Osborne, Olivia 1 1.00 1 1 1 1.00 0 1 0 0 0 0 0
Penberthy, Bella 1 0.00 0 0 0 0.00 0 0 0 5 0 0 0
Ramsay, Brette 1 0.00 0 0 0 0.00 0 0 1 2 0 0 0
Cleveland Totals:  17 3 3 6 0 5 6 43 0 0 0
Grant Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Burke, Laura 1 0.00 0 0 0 0.00 0 0 1 2 0 0 0
Chilton, Bella 1 1.00 1 1 1 1.00 0 0 0 1 0 0 0
Faulkner, Olivia 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Gerber-Brydolf, Lucy 1 0.00 0 0 0 0.00 0 0 1 2 0 0 0
Hawkins, Annika 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Hoover, Elsa 1 0.00 0 0 0 0.00 0 0 0 2 0 0 0
McLaughlin, Nora 1 0.00 0 0 1 0.00 0 0 1 1 0 0 0
Polte, Paige 1 0.00 0 0 1 0.00 0 1 4 5 0 0 0
Riggs, Allison 1 2.00 2 2 3 0.67 0 1 1 2 0 0 0
Strobel, Abby 1 3.00 3 3 6 0.50 0 0 0 3 0 0 0
VanMechlin, Jenny 1 0.00 0 0 0 0.00 0 0 6 5 0 0 0
Wolf, Sadie 1 0.00 0 0 1 0.00 0 0 2 2 0 0 0
Grant Totals:  12 6 6 13 0 2 16 27 0 0 0

Goalie Stats
Cleveland Goalies GPSv%MinSavesShots
Roulette, Alexis 1 0.455 50 5 11
Grant Goalies GPSv%MinSavesShots
Brown, Mary 1 0.400 0 2 5