Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   West Covina 12-14 Fall 2010  >   Game Summary

Game Summary
Result Coyotes 3 at The Pack 7
Team Pages
Scheduled 11/6/2010 4:00p Coyotes
Location West Covina (east rink) The Pack
ReScheduled 11/6/2010 2:00p
ReSched Location West Covina (east rink)
Game Type Normal
Game Summary No summary

Player Stats
Coyotes Players PtsGAGPHatPMkr
? ? 0 0 0 1    
? ? 0 0 0 1    
alex bernardini 2 2 0 1    
tyler bliss 1 1 0 1    
victor breitenbucher 1 0 1 1    
nick durian 0 0 0 1    
garrett friou 0 0 0 1    
logan lane 0 0 0 1    
xavier nava 0 0 0 1    
jonah piscopo 0 0 0 1    
jake pivaroff 0 0 0 1    
Coyotes Totals:  4 3 1 11 0 0
The Pack Players PtsGAGPHatPMkr
? ? 7 7 0 1 Hat  
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 0 0 0 1    
? ? 1 0 1 1    
The Pack Totals:  8 7 1 14 1 0

Goalie Stats
Player GAAGASOGPMinResult
Sorry, Goalie stats not entered yet.