? | |||
Team | Lemon Party | Pos | |
Jersey | 11 | Notes |
Stats as a Player | ||||||
Game | Pts | G | A | GP | Hat | PMkr |
3 | 0 | 3 | 1 | PMkr | ||
1 | 1 | 0 | 1 | |||
1 | 1 | 0 | 1 | |||
1 | 1 | 0 | 1 | |||
1 | 1 | 0 | 1 | |||
2 | 0 | 2 | 1 | |||
0 | 0 | 0 | 1 | |||
2 | 1 | 1 | 1 | |||
11 | 5 | 6 | 8 | 0 | 1 |
Stats as a Goalie | |||||||||
Game | GP | Min | Shots | Saves | GA | GAA | Sv% | SO | Result |
Sorry, no games played as Goalie |