Ramsay, Brette | |||
Team | Cleveland | Pos | |
Jersey | 24 | Notes |
Stats as a Player | |||||||||||||
Game | GP | PtsPG | Pts | G | Shots | Shot% | A | DC | CT | GB | YC | 2YC | RC |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Stats as a Goalie | |||||
Game | GP | Sv% | Min | Saves | Shots |
Sorry, no games played as Goalie |