Sportability

Washington Schoolgirls Lacrosse  >   2012 Varsity  >   Player History

Holly Ruiz
Team Snohomish Pos Defense
Jersey 84 Notes

Stats as a Player
Game GPGAPtsPtsPGGBCTDC
3/14/2012 (W at Holy Names) 1 0 0 0 0.00 1 1 1
3/17/2012 (W at Wenatchee) 1 0 0 0 0.00 3 2 0
3/21/2012 (W vs Seattle Prep) 1 0 0 0 0.00 1 2 1
3/28/2012 (W at Bellevue East) 1 0 0 0 0.00 2 1 0
3/30/2012 (W at Issaquah) 1 0 0 0 0.00 0 0 0
4/10/2012 (L vs Mercer Island) 1 0 0 0 0.00 2 2 0
4/13/2012 (L vs Bainbridge) 1 0 0 0 0.00 0 0 0
4/17/2012 (W vs Mukilteo) 1 0 0 0 0.00 0 0 0
4/23/2012 (W at Nathan Hale) 1 0 0 0 0.00 1 0 0
4/27/2012 (L at Lake Sammamish) 1 0 0 0 0.00 1 1 0
5/1/2012 (L vs Lakeside) 1 0 0 0 0.00 0 0 0
5/3/2012 (W vs Roosevelt) 1 0 0 0 0.00 1 0 0
5/7/2012 (Pla W vs Lake Tapps) 1 0 0 0 0.00 0 0 0
5/10/2012 (Pla L at Lake Sammamish) 1 0 0 0 0.00 0 0 0
Regular Season Totals as a Player: 12 0 0 0 0.00 12 9 2
Playoff Totals as a Player: 2 0 0 0 0.00 0 0 0

Stats as a Goalie
Game GPSv%ShotsSavesResult
Sorry, no games played as Goalie