Sportability

Washington Schoolgirls Lacrosse  >   2012 Varsity  >   Game Summary

Game Summary
Result Klahowya 15 at Garfield 11
Team Pages
Scheduled 3/27/2012 5:30p Klahowya
Location Magnuson Park 1 Garfield
Game Type Normal
Official(s) : Edith Harris
: Anne Safer
Game Summary Please see Team Summaries, below
Team Summaries Garfield Notes:
Garfield 3 8 - 11
Klahowya 9 6 - 15

Klahowya 15, Garfield 11 (Jacky Hennegan K 4 goals, 4 assists, 5 ground balls, 6 draw controls, 5 cause turnovers; Hannah Erickson K 4 goals, 3 ground balls, Madison Snellenberg K, 3 goals, Sheri McCarty K 13 goalie saves; Maya Code-Williams G 6 goals, 2 assists 2 ground balls, 6 draw controls, 1 caused turnover; Annie Zwaschka Birthday Girl G 5 goals, 1 assist, 3 ground balls, 5 draw controls, 2 caused turnovers, Molly McAuliffe G 5 goalie saves)

Klahowya Notes:
No notes

Player Stats
Garfield Players GPGAPtsPtsPGGBCTDC
Sydney Anderson 1 0 0 0 0.00 1 1 0
Mayra Argeta 1 0 0 0 0.00 0 0 0
Evie Bellew 1 0 0 0 0.00 0 0 0
Maya Code-Williams 1 6 2 8 8.00 2 1 6
Maggie Debrovner 1 0 0 0 0.00 0 0 0
Kailee Dorland 1 0 0 0 0.00 1 0 1
Eloise Evans 1 0 0 0 0.00 0 0 2
Lucia Hunt 1 0 0 0 0.00 1 1 0
Jenny Lin 1 0 0 0 0.00 1 0 0
Jane Markman 1 0 0 0 0.00 1 1 1
Pessia Parent 1 0 0 0 0.00 0 0 0
Uriah Powell 1 0 0 0 0.00 7 3 0
Hannah Trettenero 1 0 0 0 0.00 1 0 2
Annie Zwaschka 1 5 1 6 6.00 3 2 5
Garfield Totals:  14 11 3 14 18 9 17
Klahowya Players GPGAPtsPtsPGGBCTDC
Sammy Borson 1 0 1 1 1.00 1 2 2
Hannah Erickson 1 4 0 4 4.00 2 0 0
Jessica Haga 1 1 1 2 2.00 2 1 2
Jacky Hennegan 1 4 4 8 8.00 5 5 6
Demi Holbrook 1 0 1 1 1.00 3 1 0
Rheanna Johnston 1 1 0 1 1.00 1 0 0
Brianna Lowery 1 0 0 0 0.00 0 0 0
Sheri McCarty 1 0 0 0 0.00 0 2 0
Emily Nelson 1 0 0 0 0.00 1 0 0
Anna Robinson 1 1 1 2 2.00 3 0 1
Madison Snellenberg 1 3 0 3 3.00 0 0 0
Jenna Warner 1 1 1 2 2.00 2 0 0
Mary Zimny 1 0 0 0 0.00 0 0 0
Klahowya Totals:  13 15 9 24 20 11 11

Goalie Stats
Garfield Goalies GPSv%ShotsSavesResult
Molly McAuliffe 1 0.250 20 5 L
Klahowya Goalies GPSv%ShotsSavesResult
Sheri McCarty 1 0.542 24 13 W