Vanderpool, Amanda (Mandy) | |||
Team | Lakeridge | Pos | |
Jersey | 2 | Notes |
Stats as a Player | |||||||||||||
Game | GP | PtsPG | Pts | G | Shots | Shot% | A | DC | CT | GB | YC | 2YC | RC |
1 | 2.00 | 2 | 2 | 1 | 2.00 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | |
1 | 1.00 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 2 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 2.00 | 2 | 2 | 5 | 0.40 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
1 | 1.00 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1 | 1.00 | 1 | 1 | 4 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 1.00 | 1 | 0 | 1 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | 0.56 | 5 | 4 | 12 | 0.33 | 1 | 0 | 7 | 10 | 0 | 0 | 0 |
Stats as a Goalie | |||||
Game | GP | Sv% | Min | Saves | Shots |
Sorry, no games played as Goalie |